Configuration
Arrow modbus transfer flow is based to create virtual copies of physical modbus supported devices such as programmable logic controllers (PLC). Modbus configuration menu is shown if you already have a SCADA license.

IOT/Scada menu includes all the configuration you need to transfer modbus informations. Menu items and their functions are as follow:
Data Collect | Modbus collection and transfer rule sets |
Virtual Devices | Postman side virtual PLC devices to read data retrieved from physical PLC on Gurdian side |
Web Receivers | Postman side web API receivers to send modbus data from physical PLC devices |
Latest Data | Last data retrieved from all PLC devices |
Device Add/Remove | Add/Remove physical devices to read data |
IOT Settings | Global settings related with IOT/Modbus operation |
Please browse through sub sections to get more information about modbus operation